|
R.C.N.Agassiz Flower Class
Corvette |
|
|
|
|||||
| FCA95 | Hull only | £105.00 | Buy | ||
| FCA96 | Drawing Only | £15.00 | Buy | ||
|
|
|||||
|
SIRMAR FITTINGS PACKS NO LONGER AVAILABLE |
|||||
|
(listed for reference purposes only) |
|||||
|
|
|||||
| 4" Gun with round shield, 1 per ship | |||||
| 2 pounder Pom Pom, 1 per ship | |||||
|
Anchors, 2 per ship |
|||||
| Anchor Winch, 1 per ship | |||||
|
Anchor Chain Bolsters, 2 per ship |
|||||
| Anchor Chain Stoppers, 1 per ship | |||||
|
Fittings Pack 1 |
£59.67 | Buy | |||
|
|
|||||
|
Sweep Floats, 2 per ship |
|||||
|
Sweep Float Cranes, 2 per ship |
|||||
|
Sweep Kite, 2 per ship |
|||||
|
Sweep Fairlead, 1 per ship |
|||||
|
Smoke Floats, 4 per ship |
|||||
|
Funnel, 1 per ship |
|||||
|
Fittings Pack 2 |
£47.72 | Buy | |||
|
|
|||||
|
Large Minesweeping Winch, 1 per ship |
|||||
|
16' Dinghies, 2 per ship |
|||||
|
Carley Floats, 2 per ship |
|||||
|
Boat Davits, 4 per ship |
|||||
|
Fittings Pack 3 |
£53.15 | Buy | |||
|
|
|||||
|
Foredeck and Ammo Davits, 3 per ship |
|||||
|
Bollards, 6 per ship |
|||||
|
WT and non WT Door Set, 1 per ship |
|||||
|
Ship's Bell, 1 per ship |
|||||
|
Ad. Patt, Anchor, 1 per ship |
|||||
|
Main Deck Mushroom and Air Vent Set, 1 per ship |
|||||
|
Manhole Covers, 9 per ship |
|||||
|
R.U. Shells for 4" Gun, 18 per ship |
|||||
| Fittings Pack 4 | £46.10 | Buy | |||
|
|
|||||
| Depth Charge Throwers, 3 per ship | |||||
| Danbuoy Gallows, 2 per ship | |||||
| Single Depth Charges, 18 per ship | |||||
| Fittings Pack 5 | £47.28 | Buy | |||
|
|
|||||
| Downton Pump, 1 per ship | |||||
| Depth Charges Stowed, 15 per ship | |||||
| Fittings Pack 6 | £58.12 | Buy | |||
|
|
|||||
| Danbouys, 4 per ship | |||||
| Ships Wheel and Stand, 1 per ship | |||||
| Depth Charges Stowed, 14 per ship | |||||
| Fittings Pack 7 | £57.50 | Buy | |||
|
|
|||||
| Galley Funnel Top, 1 per ship | |||||
| Fire Bucket Stowage, 3 per ship | |||||
| Large Cordage Reels, 5 per ship | |||||
| Cowl Vents for Boiler Room, 4 per ship | |||||
| Cowl Vents for Engine Room, 4 per ship | |||||
| Sounding Machine, 1 per ship | |||||
| Engine Room Telegraph, 1 per ship | |||||
| Fittings Pack 8 | £56.65 | Buy | |||
|
|
|||||
| Signal Lamps on Stand, 2 per ship | |||||
| Voice Pipe Tops, 6 per ship | |||||
| Navigation Lights, 2 per ship | |||||
| Wooden Doors with Window, 3 per ship | |||||
| Wheel Lock Compass, 1 per ship | |||||
| Compass Seat, 1 per ship | |||||
| Anti Submarine Recorder, 1 per ship | |||||
| Mast Lights, 4 per ship | |||||
| Steam Whistle, 1 per ship | |||||
| Steam Siren, 1 per ship | |||||
| Open Fairleads, 2 per ship | |||||
| Deck Clench Plates, 2 per ship | |||||
| Portholes, 6 per ship | |||||
| Life Rings, 4 per ship | |||||
| Sonar Dome, 1 per ship | |||||
| Cordage Reels for Boat Deck, 4 per ship | |||||
| 3 Ball Stanchions (Tall), 20 per ship | |||||
| 3 Ball Stanchions (Short), 20 per ship | |||||
| Fittings Pack 9 | £47.08 | Buy | |||
|
|
|||||
| R.U. Locker, W/T Hatch and Skylight Set | |||||
| Fittings Pack 10 | £37.50 | Buy | |||
|
|
|||||
| Sheet 45 degree Ladders, 1 per ship | |||||
| Sheet Vertical Ladders, 1 per ship | |||||
| 2 Ball Stanchions, 120 per ship | |||||
| Fittings Pack 11 | £44.35 | Buy | |||
|
|
|||||
| Running Gear Set. | |||||
| Fittings Pack 12 | £32.71 | Buy | |||
|
|
|||||
| Complete Set Sirmar Fittings, Packs 1-12 | £587.83 | Buy | |||
|
|
|||||
| FCA100 | Hull, Drawing and all fittings | £707.83 | Buy | ||
|
To complete, confirm or check your purchase CLICK on Review Shopping Basket |
|||||
|
|
|||||
|
Shipping cost is extra
to the above prices, it will be calculated and added to the total price
of each set of items by the online shopping system. See note below
regarding overseas orders. |
|||||
[HOME] [PRODUCT/PRICE LIST] [WESTWARD MOULDINGS] [NEWS] [ORDERING] [CONTACT] [HELP PAGES] [WEBMASTER]