|
. |
| KMB95 | Hull including drawing | £116.28 | Buy | ||
| KMB96 | Weather Deck GRP 1 per ship | £37.12 | |||
| KMB97 | Drawing only | £15.00 | Buy | ||
| KMB98 | Hull, drawing & Weather Deck | £153.40 | Buy | ||
|
|
|||||
| FLEETSCALE FITTINGS | |||||
| F38 | Main Turret including Barrels 4 per ship | ||||
| F39 | Secondary Twin Turret inc. Barrels 4 per ship | ||||
| F40 | Secondary Twin Turret inc. Barrels 2 per ship | ||||
| F41 | Stanchions & Ladders in etched brass 2 frets | ||||
| KMB99 | Complete Set Fleetscale Fittings | £77.84 | Buy | ||
| KMBRS | Fleetscale Running Set (3 shafts + rudders) | £121.94 | Buy | ||
|
|
|||||
| PRECISION CONTROL FITTINGS | |||||
| F401 | Anchors with shackle 3 per ship (W) | ||||
| F402 | Glazed Ports 100 per ship (B) (R) | ||||
| F403 | 20mm Flak-Cannon 8 per ship (W) | ||||
| F404 | 37mm Twin-Flak-Cannon 6 per ship (W) (R) | ||||
| F405 | Searchlights 7 per ship (W) (R) | ||||
| F406 | F406 Signal lights 2 per ship (B) (W) (R) | ||||
| F407 | Double Bollards 20 per ship R | ||||
| F408 | 4mm Double Bollards 6 per ship (W) | ||||
| F409 | Large Rope Reels 6 per ship (R) | ||||
| F410 | Small Rope Reels 6 per ship (R) | ||||
| F411 | W.T. Doors round edge 10 per ship (R) | ||||
| F412 | W.T. Doors Square edge 10 per ship (R) | ||||
| F413 | Anchor Lifting Capstans 2 per ship (R) | ||||
| F414 | Pack Assorted Deck Hatches, Lockers etc.. (R) | ||||
| F415 | Bow Jackstaff 1 per ship (B) | ||||
| F416 | Stern Ensign Staff 1 per ship (B) | ||||
| F417 | Roller Fairleads 2 per ship (W) | ||||
| F418 | Pair Bow Fairleads 1 per ship | ||||
| F419 | Intermediate Fairleads 8 per ship (W) | ||||
| F420 | Small Fairleads 8 per ship (W) | ||||
| F421 | Electric Type Deck Winches 2 per ship (R) | ||||
| F422 | Paravanes 2 per ship (W) | ||||
| F423 | Twin 10.5cm AA Guns 8 per ship (W) (R) | ||||
| F424 | Arado Seaplane 1 per ship (W) (R) | ||||
| F425 | Rolling Type Double Bollards 3 per ship (R) | ||||
| F426 | Dome Type Rangefinders 4 per ship (R) | ||||
| F427 | Secondary Twin Turrets 6 per ship (R) | ||||
| F428 | Funnel with Top and Platform 1 per ship (R) | ||||
| F429 | Main Armament Turrets on Babettes 4 per ship (R) | ||||
| F430 | Ships Cranes 2 per ship (W) | ||||
| F401/29 | Complete Set Precision Control Fittings | £325.41 | Buy | ||
|
|
|||||
| QUAYCRAFT BOAT SETS FOR FLEETSCALE RANGE (1/128 scale) | |||||
| KO1 | Verkehrsboot 4 per ship | ||||
| KO2 | Chefboot/Barkasse 3 per ship | ||||
| KO4 | Motor Jolle 1 per ship | ||||
| KO5 | Kutter 6 per ship | ||||
| KO6 | Jolle 3 per ship | ||||
| KO7 | Dinghy 1 per ship | ||||
| K01/7 | Complete Set (18 Boats) Quaycraft | £67.10 | Buy | ||
|
|
|||||
| KMB100 | Complete set, hull, deck, running set, fittings, boats. | £745.69* | Buy | ||
|
To complete, confirm or check your purchase CLICK on Review Shopping Basket |
|||||
|
|
|||||
|
Shipping cost is extra to the above prices, it will be calculated and added to the total price of each set of items using the most economical route by the online shopping system. Fittings ordered as "Complete Set" with a hull will not incur shipping charges. You may CLICK on the "buy" button, and then CLICK on "Review Shopping Basket" and enter just your country in the address box, CLICK "Next" and the total cost including shipping will be displayed. You do not have to purchase at this stage. |
|||||
[HOME] [PRODUCT/PRICE LIST] [WESTWARD MOULDINGS] [NEWS] [ORDERING] [CONTACT] [HELP PAGES] [WEBMASTER]