|
FLOWER CLASS CORVETTE H.M.S. BRYONY |
| FCB95 | Hull including drawing | £105.00 | Buy | ||
| FCB/RS | Running Set (Prop shaft, rudder, propellor) | £25.00 | Buy | ||
|
|
|||||
| FITTINGS PACK | |||||
| W1 | 4" Main Gun with Square Front Shield 1 per ship | ||||
| W6 | 2pdr Pom Pom 1 per ship | ||||
| W7 | 20m/m Oerlikon Guns 2 per ship | ||||
| W11 |
Single Lewis Guns 2 per ship |
||||
| W12 |
Single Depth Charge (Packs of 4) 5 per ship |
||||
| W13 |
Depth Charge Thrower 2 per ship |
||||
| W14 |
Single Depth Charge Stowed 6 per ship |
||||
| W15 |
Hedge Hog Launcher 1 per ship |
||||
| WB1 |
Open Dinghy 2 per ship |
||||
| WB4 |
Carley Float 4 per ship |
||||
| WV10 |
Fixed Head Vent 3 per ship |
||||
| WV11 |
Fixed Head Vent 2 per ship |
||||
| WV12 |
Fixed Head Vent 1 per ship |
||||
| WM1 |
Compass Repeater 1 per ship |
||||
| WM4 |
Standard Compass with Domed Top 1 per ship |
||||
| WM9 |
Radial Davit 4 per ship |
||||
| WM14 |
Steam Anchor Winch 1 per ship |
||||
| WM19 |
Bower Anchor 2 per ship |
||||
| WM23 |
Bollard 4 per ship |
||||
| WM25 |
Bollard 6 per ship |
||||
| WM26 | Bollard 2 per ship | ||||
| WM28 | Bottle Screws 6 per ship | ||||
| WM32 | Water Tight Doors 2 per ship | ||||
| WM34 | Water Tight Door 1 per ship | ||||
| WM36 | Wooden Door with Window 2 per ship | ||||
| WM42 | Fire Bucket Stowage 1 per ship | ||||
| WM44 | Cordage Reel 4 per ship | ||||
| WM46 | Open Fairlead 2 per ship | ||||
| WM49 | Open Fairlead 4 per ship | ||||
| WM52 | LL Sweep Fairlead 1 per ship | ||||
| WM53 | LL Sweep Reel 1 per ship | ||||
| WM55 | Life Rings 8 per ship | ||||
| WM56 | 12" Signal Lamps 2 per ship | ||||
| WM60 | Navigation Lights 1 per ship | ||||
| WM61 | Mast Light 1 per ship | ||||
| WM63 | Sweep Lights 3 per ship | ||||
| WM69 | Cargo Hook 1 per ship | ||||
| WM72 | Rigging Pulley 3 per ship | ||||
| WM73 | Rigging Pulley 3 per ship | ||||
| WM74 | Engine Room Telegraph 1 per ship | ||||
| WM76 | Sounding Machine 1 per ship | ||||
| WM78 | Voice Pipe Tops 10 per ship | ||||
| WV36 | Short Cowl Vents for Engine Room 4 per ship | ||||
| WV37 | Tall Cowl Vents for Boiler Room 4 per ship | ||||
| WM80 | Smoke Floats 6 per ship | ||||
| WM81 | Depth Charge Arbours 6 per ship | ||||
| WM82 | 120 Two Ball Stantions 1 pack per ship | ||||
| HC307 | Funnel 1 per ship | ||||
| WV16 | Goose Neck Vents 4 per ship | ||||
| WL39 | Locker and Hatch Set (67 Items) 1 per ship | ||||
| WV38 | Large Fixed Head Vents 4 per ship | ||||
| WM84 | Sweep Hammer Box 1 per ship | ||||
| WM11 | Foredeck Ammo Davit 2 per ship | ||||
| WM65 | Ships Bell 1 per ship | ||||
| W1/WM65 | Complete Fittings | £318.58* | Buy | ||
|
|
|||||
| FCB100 | Complete set, hull + fittings + running set | £448.58 | Buy | ||
|
To complete, confirm or check your purchase CLICK on Review Shopping Basket |
|||||
|
|
|||||
|
Shipping cost is extra to the above prices, it will be calculated and added to the total price of each set of items using the most economical route by the online shopping system. Fittings ordered as "Complete Set" with a hull will not incur shipping charges. You may CLICK on the "buy" button, and then CLICK on "Review Shopping Basket" and enter just your country in the address box, CLICK "Next" and the total cost including shipping will be displayed. You do not have to purchase at this stage. |
|||||
[HOME] [PRODUCT/PRICE LIST] [WESTWARD MOULDINGS] [NEWS] [ORDERING] [CONTACT] [HELP PAGES] [WEBMASTER]