|
FLOWER CLASS CORVETTE H.M.S. BRYONY |
| FCB95 | Hull only | £105.00 | Buy | ||
| FCB96 | Drawing Only | £15.00 | Buy | ||
|
|
|||||
| SIRMAR FITTINGS PACKS NO LONGER AVAILABLE | |||||
| 4" Gun with round shield, 1 per ship | |||||
| 2 pounder Pom Pom, 1 per ship | |||||
|
20mm Oerlikons, 2 per ship |
|||||
|
Fittings Pack 1 |
£49.67 | Buy | |||
|
|
|||||
|
Single Lewis Guns, 2 per ship |
|||||
|
Single Depth Charges (packs of 4), 5 per ship |
|||||
|
Hedge Hog Launcher, 1 per ship |
|||||
|
Fittings Pack 2 |
£44.68 | Buy | |||
|
|
|||||
|
Depth Charge Throwers, 2 per ship |
|||||
|
Single Depth Charges, 6 per ship |
|||||
|
Steam Anchor Winch, 1 per ship |
|||||
|
Fittings Pack 3 |
£43.68 | Buy | |||
|
|
|||||
|
16 foot Open Dinghys, 2 per ship |
|||||
|
Carley Floats, 4 per ship |
|||||
|
Boat Davits, 4 per ship |
|||||
|
Anchors, 2 per ship |
|||||
| Fittings Pack 4 | £40.90 | Buy | |||
|
|
|||||
| Fixed Head Vent Set, 1 per ship | |||||
| Compass Repeater, 1 per ship | |||||
| Wooden Door with Window, 2 per ship | |||||
| Fire Bucket Stowage, 1 per ship | |||||
| Cordage Reel, 4 per ship | |||||
| Open Fairlead Set, 1 per ship | |||||
| Bollard Set, 1 per ship | |||||
| LL Sweep Fairlead, 1 per ship | |||||
| LL Sweep Reel, 1 per ship | |||||
| Compass With Domed Top, 1 per ship | |||||
| Bottle Screws, 6 per ship | |||||
| W/T Doors, 3 per ship | |||||
| Fittings Pack 5 | £40.96 | Buy | |||
|
|
|||||
| Cargo Hook, 1 per ship | |||||
| Life Rings, 8 per ship | |||||
| Rigging Pulley Set, 1 per ship | |||||
| Engine Room Telegraph, 1 per ship | |||||
| Sounding Machine, 1 per ship | |||||
| Voice Pipe Tops, 10 per ship | |||||
| Short Cowl Vents for Engine Room, 4 per ship | |||||
| Tall Cowl Vents for Boiler Room, 4 per ship | |||||
| Navigation, Mast and Sweep Light Set, 1 per ship | |||||
| 12" Signal Lamps, 2 per ship | |||||
| Fittings Pack 6 | £56.48 | Buy | |||
|
|
|||||
| Goose Neck Vents, 4 per ship | |||||
| Funnel, 1 per ship | |||||
| Large Fixed Head Vents, 4 per ship | |||||
| Sweep Hammer Box, 1 per ship | |||||
| Foredeck Ammo Davit, 2 per ship | |||||
| Ships Bell, 1 per ship | |||||
| Smoke Floats, 6 per ship | |||||
| Depth Charge Arbours, 6 per ship | |||||
| Fittings Pack 7 | £53.18 | Buy | |||
|
|
|||||
| Locker and Hatch Set, 1 per ship | |||||
| 2 Ball Stanchions, 120 per ship | |||||
| Fittings Pack 8 | £65.12 | Buy | |||
|
|
|||||
| Running Gear Set, 1 per ship | |||||
| Fittings Pack 9 | £32.71 | Buy | |||
|
|
|||||
| Complete Fittings Packs 1-9 | £427.38 | Buy | |||
|
|
|||||
| FCB100 | Hull, Drawing and all fittings | £547.38 | |||
|
To complete, confirm or check your purchase CLICK on Review Shopping Basket |
|||||
|
|
|||||
|
Shipping cost is extra
to the above prices, it will be calculated and added to the total price
of each set of items by the online shopping system. See note below
regarding overseas orders. |
|||||
[HOME] [PRODUCT/PRICE LIST] [WESTWARD MOULDINGS] [NEWS] [ORDERING] [CONTACT] [HELP PAGES] [WEBMASTER]