|
|
|
|
|
|||||
| COT/95 | Hull only | £79.95 | Buy | ||
| COT/96 | Deck Moulding (2 part) | £32.15 | Buy | ||
| COT/97 | Drawing only | £22.00 | Buy | ||
| COT/RS | Running Set (Prop shafts, rudder, propellers) | £120.53 | Buy | ||
| COT/98 | Hull, drawing, deck & running set | £254.63 | Buy | ||
|
|
|||||
| FLEETSCALE FITTINGS | |||||
| COT/99 | Two part light weight moulded superstructure | £39.95 | Buy | ||
|
|
|||||
| SIRMAR FITTINGS NO LONGER AVAILABLE | |||||
|
|
|||||
| 30mm Gun, 1 per ship | |||||
| Twin Anchor Winch, 1 per ship | |||||
| Gambio 1 Guns, 2 per ship | |||||
| Total for Pack 1 | £49.35 | ||||
|
|
|||||
| W/T Doors, 4 Panel, 7 per ship | |||||
| W/T Doors, 3 Panel, 2 per ship | |||||
| Bridge Doors, 2 per ship | |||||
| Bollards, 9 per ship | |||||
| Open Fairleads, 8 per ship | |||||
| Bridge Deck Compass, 1 per ship | |||||
| Anchors, 2 per ship | |||||
| Klaxons, 2 per ship | |||||
| Signal Lamps, 2 per ship | |||||
| Bearing Sights, 2 per ship | |||||
| Life Raft Containers, 4 per ship | |||||
| Life Rings in Racks, 2 per ship | |||||
| Plain Life Rings, 4 per ship | |||||
| Acoustic Hammer Box, 1 per ship | |||||
| Total for Pack 2 | £45.05 | ||||
|
|
|||||
| Bulkhead Lights, 20 per ship | |||||
| E.S.M Set, 1 per ship | |||||
| Single Hose Reel Baskets, 8 per ship | |||||
| Double Hose Reel Baskets, 2 per ship | |||||
| Navigation Lights, 2 per ship | |||||
| Mast Head Light Set inc. Sweep Lights, 1 per ship | |||||
| Total for Pack 3 | £35.68 | ||||
|
|
|||||
| Gemini, 2 per ship | |||||
| Outboard Motors, 3 per ship | |||||
| Superstructure Porthole Set, 1 per ship | |||||
| Deck and Bulkhead Hawser Reel Set, 1 per ship | |||||
| W/T Deck Hatches, 5 per ship | |||||
| Total for Pack 4 | £31.70 | ||||
|
|
|||||
| Met Box, 1 per ship | |||||
| Loudspeakers, 20 per ship | |||||
| 1006 Radar, 1 per ship | |||||
| Sonar Disc, 1 per ship | |||||
| Bridge Deck Davit, 1 per ship | |||||
| Total for Pack 5 | £25.49 | ||||
|
|
|||||
| P.A.P.S. (Submersibles), 2 per ship | |||||
| Decompression Chamber, 1 per ship | |||||
| Minesweeping Kites, 3 per ship | |||||
| Total for Pack 6 | £23.90 | ||||
|
|
|||||
| Danbouys, 2 per ship | |||||
| Ships Bell, 1 per ship | |||||
| Sweep Floats, 6 per ship | |||||
| Rubber Fenders, 3 per ship | |||||
| Ships Crest, 1 per ship | |||||
| Man Overboard Beacons, 4 per ship | |||||
| Clench Plates, 4 per ship | |||||
| Total for Pack 7 | £19.97 | ||||
|
|
|||||
| Total for Packs 1-7 | £231.14 | ||||
|
|
|||||
| COT/100 | Hull + drawings+ fittings + superstructure+ running set | £525.72 | |||
|
To complete, confirm or check your purchase CLICK on Review Shopping Basket |
|||||
|
|
|||||
|
Shipping cost is extra
to the above prices, it will be calculated and added to the total price
of each set of items by the online
shopping system. See note below regarding overseas orders. |
|||||
[HOME] [PRODUCT/PRICE LIST] [WESTWARD MOULDINGS] [NEWS] [ORDERING] [CONTACT] [HELP PAGES] [WEBMASTER]