|
. |
![]() |
|
|
|||||
| GS95 | Hull only | £82.10 | Buy | ||
| GS96 | Drawing only | £15.00 | Buy | ||
| GSRS | Fleetscale Running Set, 2 shafts, tubes, props, 1 rudder | £84.94 | Buy | ||
| GS98 | Hull, drawings and running set. | £182.04 | Buy | ||
|
|
|||||
| FLEETSCALE FITTINGS | |||||
| JB2 | Funnel and Cap, 1 per ship | £8.09 ea | |||
| JB3 | Funnel Platform, 1 per ship | £6.05 ea | |||
| JB7 | Main Director (f'ward), 1 per ship | £3.85 ea | |||
| JB8 | Main Director (aft) 1 per ship | £3.85 ea | |||
| JB9 | Director Pedestal, 2 per ship | £3.02 ea | |||
| JB10 | Secondary Director, 3 per ship | £2.48 ea | |||
| Stanchions and Ladders in etched brass, 1 fret per ship | £11.81 | ||||
| GS96 | Complete Fleetscale Fittings | £47.13 | Buy | ||
|
|
|||||
| PRECISION CONTROLS FITTINGS Manufactured from B=Brass W=Whitemetal R=Resin | |||||
| GS201 | Glazed Ports, 120 per ship (B) (R) | £0.19 ea | * | ||
| GS202 | Anchors, 3 per ship (W) | £2.70 ea | |||
| GS203 | Anchor Capstans, 2 per ship (R) | £1.90 ea | |||
| GS204 | Intermediate Fairleads, 10 per ship (W) | £0.47 ea | |||
| GS205 | Double Bollards, 12 per ship (R) | £0.30 ea | |||
| GS206 | Bow Jackstaff, 1 per ship (B) | £3.25 ea | * | ||
| GS207 | Stern Ensign Staff, 1 per ship (B) | £3.25 ea | * | ||
| GS208 | Assorted Deck Hatches, Lockers etc, 1pack per ship (R) | £3.75 pck | |||
| GS209 | Single 20mm Flak Guns, 14 per ship (W) | £0.77 ea | |||
| GS210 | Twin 37mm Flak Cannon, 4 per ship (W) | £1.75 ea | |||
| GS211 | Paravanes, 4per ship (W) | £1.48 ea | |||
| GS212 | Searchlights, 4 per ship (W) (R) | £5.95 ea | |||
| GS213 | 105mm Twin AA Guns, 3 per ship (R) (W) | £4.45 ea | |||
| GS214 | Secondary Turrets, 8 per ship (R) (W) | £4.10 ea | |||
| GS215 | Rope Reels, Assorted Sizes. pack of 12 per ship (R) | £4.25 pck | |||
| GS216 | Main Armament Triple Turrets, 2 per ship (R) (W) | £5.95 ea | |||
| GS217 | Stern Capstan, 1 per ship (R) | £1.65 ea | |||
| GS218 | Stern Eagle with Swastika Emblem, 1 per ship (W) | £1.30 ea | |||
| GS219 | Signal Lamps, 2 per ship (W) (B) (R) | £3.05 ea | |||
| GS220 | Assorted Round and Square Deck Vents , 1pack per ship | £3.13 pck | |||
| GS221 | Watertight Doors, 20 per ship (W) (R) | £0.32 ea | |||
| GS222 | Arado Seaplane, 1 per ship (R) (W) | £5.98 ea | |||
| GS223 | Small Electric Type Deck Winches, 4 per ship (R) | ££1.05 ea | |||
| GS224 | Quad Torpedo Tubes (R) | £4.20 ea | |||
| GS225 | Funnel, 1 per ship (R) | £10.20 ea | |||
| GS226 | Ships Cranes, 2 per ship (W) | £7.00 ea | |||
| GS201/226 | * | Complete Precision Controls Fittings | £273.00 | Buy | |
|
|
|||||
| GS100 | Hull, drawing, all fittings + running set | £502.17 | Buy | ||
|
To complete, confirm or check your purchase CLICK on Review Shopping Basket |
|||||
|
|
|||||
|
Shipping cost is extra
to the above prices, it will be calculated and added to the total price
of each set of items by the online shopping system. See note below
regarding overseas orders. |
|||||
[HOME] [PRODUCT/PRICE LIST] [WESTWARD MOULDINGS] [NEWS] [ORDERING] [CONTACT] [HELP PAGES] [WEBMASTER]