|
. |
| HOO95 | Hull including drawing | £112.14 | Buy | ||
| HOO97 | Drawing Only (refunded on purchase of hull etc) | £15.00 | Buy | ||
|
|
|||||
| FLEETSCALE FITTINGS | |||||
| F1 | Main
Twin Turret inc. barrels, 4 per ship (not needed if purchasing complete Precision Controls fittings) |
£8.35 each | |||
| F2 | Forward Funnel, 1 per ship | £6.81 each | |||
| F3 | Aft Funnel, 1 per ship | £6.81 each | |||
| F6 |
Hawse Lip, 2 per ship |
£0.14 each | |||
| F35 | Secondary Director, 4 per ship | £1.86 each | |||
| Stanchions and Ladders, etched brass, 2 frets/ship | £11.81 each | ||||
| Large Carley Floats, 10 per ship | £0.83 each | ||||
| Small Carley Floats, 10 per ship | £0.33 each | ||||
| F2/35+ |
Complete Set Fleetscale fittings without main Turrets |
£57.26 | Buy | ||
| F1/35+ |
Complete Set Fleetscale fittings |
£89.96 | Buy | ||
| HORS | more info | Fleetscale Running Set (4 shafts, props + rudders) | £171.04 | Buy | |
| SM555 | more info | SM555 Motors complete with motor mount and couplings, 4 off | £71.80 | Buy | |
|
|
|||||
| PRECISION CONTROLS FITTINGS Manufactured from B=Brass, W=Whitemetal, R=Resin | |||||
| F301 |
Searchlights, 3 per ship |
WR | |||
| F302 |
Signal Lights, 2 per ship |
BRW | |||
| F303 |
Double Bollards, 20 per ship |
R | |||
| F304 |
Double Bollards, 6 per ship |
W | |||
| F305 |
Anchor Winches, 3 per ship |
RB | |||
| F306 |
Anchor Capstan, 1 per ship |
R | |||
| F307 |
Glazed Ports, 100 per ship |
BR | * | ||
| F308 |
Anchors with shackles, 3 per ship |
W | |||
| F309 |
8 Barrelled Pom Poms, 3 per ship |
RW | |||
| F310 |
Round Deck Vents Assorted, 1 pack |
W | |||
| F311 |
Square Deck Vents Assorted, 1 pack |
W | |||
| F312 |
HA/LA 4" Deck Guns, 4 per ship |
RW | |||
| F313 |
Pack assorted deck fittings, Hatches etc. |
R | |||
| F314 |
Water Tight Doors, 20 per ship |
W | |||
| F315 |
5.5" Single Deck Guns, 10 per ship ( required for early version) |
WR | |||
| F316 | Bow Jackstaff, 1 per ship | B | * | ||
| F317 | Stern Ensign Staff, 1 per ship | B | * | ||
| F318 | Deck Winches, 4 per ship | R | |||
| F319 | Bow Fairleads, 2 per ship | W | |||
| F320 | Intermediate Fairleads, 8 per ship | W | |||
| F321 | Small Fairleads, 8 per ship | W | |||
| F322 | Assorted Rope Reels, 10 per ship | R | |||
| F323 | Walrus Seaplane, 1 per ship | RW | |||
| F324 | Twin 4" Secondary Turrets (for later version), 8 per ship | R | |||
| F327 | 3 Pounder Single Guns, 4 per ship | RW | |||
| F328 | Quad 500 Machine Guns, 2 per ship | RW | |||
| F329 | Paravanes, 4 per ship | W | |||
| F330 | Main Armament Turrets, 4 per ship | R | |||
| F331 | Main Armament Babbette Set, 4 per ship | R | |||
| F301/331 | /EV | Complete Precision Control Fittings (early version) | £270.10 | Buy | |
| F301/331 | /LV | Complete Precision Control Fittings (later version) | £265.00 | Buy | |
|
|
|||||
| F301/331 | Quaycraft Boat Set 16 per ship | £83.30 | Buy | ||
|
|
|||||
| HOO100 | /EV | Semi kit, hull, running set + fittings + boat set. Motors not included. Order recommended SM555 Motors, if required, seperately. | £694.34 | Buy | |
| HOO100 | /LV** | Semi kit, hull, running set + fittings + boat set. Motors not included. Order recommended SM555 Motors, if required, seperately. | £689.24 | Buy | |
|
To complete, confirm or check your purchase CLICK on Review Shopping Basket |
|||||
|
|
|||||
|
Shipping cost is extra
to the above prices, it will be calculated and added to the total price
of each set of items by the online shopping system. See note below
regarding overseas orders. |
|||||
[HOME] [PRODUCT/PRICE LIST] [WESTWARD MOULDINGS] [NEWS] [ORDERING] [CONTACT] [HELP PAGES] [WEBMASTER]