|
H.M.S. HOWE (King George V Class
Battleship) |
| KGH95 | Hull, including drawing | £106.25 | Buy | ||
| KGH96 | Drawing only | £15.00 | Buy | ||
| F50 | Weather Deck GRP 1 per ship | £37.12 | |||
| KGH99 | Hull, plans & weather deck. | £143.37 | Buy | ||
| KGRS | Running Set, 4 shafts/props (Sitek), 1 rudder | £151.29 | Buy | ||
| KGH99 | Hull, plans, running set & weather deck. | £294.66 | Buy | ||
|
|
|||||
| FLEETSCALE FITTINGS | |||||
| F6 | Hawse Lip 3 per ship | ||||
| F16 | Main Quad Turret including Barrels 2 per ship | ||||
| F17 | Main Twin Turret including Barrels 1 per ship | ||||
| F18 | Forward Funnel 1 per ship | ||||
| F19 | Aft Funnel 1 per ship | ||||
| F23 | Secondary Turret including Barrels 8 per ship | ||||
| F40 | Secondary Turret Mk 5 Director 4 per ship | ||||
| F43 | Twin Barbette 1 per ship | ||||
| F44 | Quad Barbette 2 per ship | ||||
| F45 | Main Director 2 per ship | ||||
| F56 | Base Ring 8 per ship | ||||
| F57 | Engine Exhaust 1 per ship | ||||
| F58 | Supply Vent 2 per ship | ||||
| F59 | RDF Shack 1 per ship | ||||
| F60 | Blast Proof Hatch 5 per set l set per ship | ||||
| F61 | Small Blast Proof Hatch 6 per set 1 set per ship | ||||
| F62 | Main Boiler Room 1 per ship | ||||
| F64 | Mk 4 Director 4 per ship | ||||
| F78 | Aft Boiler Room Vent 2 per ship | ||||
| F79 | Stanchions & Ladders, etched brass 2 frets per ship | ||||
| F80 | Large Carley Float 10 per ship | ||||
| F81 | Small Carley Float 10 per ship | ||||
| F100 | Complete set Fleetscale fittings | £189.72 | Buy | ||
|
|
|||||
| PRECISION CONTROL FITTINGS Manufactured from B=Brass W=Whitemetal R=Resin | |||||
| F701 | Searchlights 6 per ship W R | ||||
| F702 | Signal Lights 2 per ship B W R | ||||
| F703 | Double Bollards 20 per ship R | ||||
| F704 | 4mm Double Bollards 8 per ship W | ||||
| F705 | 3 off Anchor Winches B R | ||||
| F706 | Anchor Capstan 1 per ship R | ||||
| F707 | Glazed Ports 100 per ship B R | ||||
| F708 | Anchors with Shackles 3 per ship W | ||||
| F709 | 8 Barreled Pom-Poms 6 per ship W R | ||||
| F710 | Single 20mrn Oerlikon Guns 10 per ship W | ||||
| F711 | Pack Assorted Square Deck vents W | ||||
| F712 | Pack Assorted Round Deck vents W | ||||
| F713 | Bow Jackstaff 1 per ship B | ||||
| F714 | Stern Ensign Staff 1 per ship B | ||||
| F715 | Assorted WT Doors 20 per ship W | ||||
| F716 | Deck Winches 6 per ship R | ||||
| F717 | Pair Bow Fairleads 1 pair per ship W | ||||
| F718 | Pair Stern Fairleads 1 pair per ship W | ||||
| F719 | Intermediate Fairleads 8 per ship W | ||||
| F720 | Small Fairleads 8 per ship W | ||||
| F721 | Pack Deck Hatches, Lockers etc 1 pack per ship R | ||||
| F722 | Assorted Rope-Reels 6 per ship R | ||||
| F723 | Paravanes 3 per ship W | ||||
| F724 | Mk 5 Secondary Directors 2 per ship R | ||||
| F725 | Walrus Seaplane 1 per ship W R | ||||
| F726 | 5.25" Twin Secondary Turret 8 per ship W R | ||||
| F727 | Binocular Stands 4 per ship W | ||||
| F700 | Complete Set Precision Control Fittings | £213.82 | Buy | ||
| JHL | Crane Jibs 2 per ship | £15.00 ea | Buy | ||
|
|
|||||
| QUAYCRAFT BOAT SETS FOR FLEETSCALE RANGE (1/128 scale) | |||||
| N16 | 16' Dinghy 1 per ship | ||||
| N27 | 27' Whaler 1 per ship | ||||
| N25 | 25' Fast Motor Boats 2 per ship | ||||
| N36 | 36' Sailing Pinnace 1 per ship | ||||
| N32 | 32' Cutters 3 per ship | ||||
| N45L | 45' Motors Launch 1 per ship | ||||
| N45F | 45' Fast Motor Boats 2 per ship | ||||
| F01 | Complete Set (11 Boats) Quaycraft | £41.00 | Buy | ||
|
|
|||||
| KGH100 | Complete set, hull, R/Set, deck, all fittings, boats. | £739.20 | Buy | ||
|
To complete, confirm or check your purchase CLICK on Review Shopping basket |
|||||
|
|
|||||
|
Shipping cost is extra to the above prices, it will be calculated and added to the total price of each set of items using the most economical route by the online shopping system. Fittings ordered as "Complete Set" with a hull will not incur shipping charges. You may CLICK on the "buy" button, and then CLICK on "Review Shopping Basket" and enter just your country in the address box, CLICK "Next" and the total cost including shipping will be displayed. You do not have to purchase at this stage. |
|||||
[HOME] [PRODUCT/PRICE LIST] [WESTWARD MOULDINGS] [NEWS] [ORDERING] [CONTACT] [HELP PAGES] [WEBMASTER]