|
. |
![]() |
|
|
||||||
| ILL95 | Hull Only (No Drawings) | £165.00 | Buy | |||
| ILL96 | Drawings Only, 5 sheets per ship (Jecobin) | £54.00 | ||||
| ILL97 | Hull, drawings. | £219.00 | Buy | |||
| ILLRS |
|
Fleetscale Running Set (2 shafts, props + 2 rudders etc) | £136.51 | |||
| ILL98 | Hull, Drawings and Running Set. | £355.51 | Buy | |||
|
|
||||||
| SIRMAR FITTINGS | ||||||
| PACK CONTENTS | ||||||
| Large Radar Dome, 2 per ship | ||||||
| Large Scott Dome, 1 per ship | ||||||
| Small Scott Dome, 2 per ship | ||||||
| Marisat Dome, 1 per ship | ||||||
| Funnel Set, 1 per ship | ||||||
| Total for Pack 1 | £40.43 | Buy | ||||
|
|
||||||
| PACK CONTENTS | ||||||
| 20mm Guns, 2 per ship | ||||||
| R.B.O.C. Chaff Launchers, 8 per ship | ||||||
| Optronic Sights, 2 per ship | ||||||
| Goalkeeper C.I.W.S., 3 per ship | ||||||
| Mainmast Aerial Array, 1 per ship | ||||||
| Jammer Pod for Mainmast, 2 per ship | ||||||
| Infra Red Pod for Radar Mast, 1 per ship | ||||||
| R.B.O.C. R/U Lockers, 10 per ship | ||||||
| Circular Array for Main Mast, 1 per ship | ||||||
| Total For Pack 2 | £57.37 | Buy | ||||
|
|
||||||
| PACK CONTENTS | ||||||
| Sea Harrier Aircraft, 3 per ship | ||||||
| Sea King HAS5 Helicopters, 2 per ship | ||||||
| Total for Pack 3 | £72.48 | Buy | ||||
|
|
||||||
| PACK CONTENTS | ||||||
| Vertical Ladders, 8 per ship | ||||||
| Accessory Sets for Sea Harriers, 3 per ship | ||||||
| Short Flight Deck Flood Lights, 53 per ship | ||||||
| Long Flight Deck Flood Lights, 24 per ship | ||||||
| Total for Pack 4 | £68.51 | Buy | ||||
|
|
||||||
| PACK CONTENTS | ||||||
| Life Raft Containers, 62 per ship | ||||||
| Gemini, 2 per ship | ||||||
| Cheverton 24' Motor Launch, 1 per ship | ||||||
| Outboard Motor, 2 per ship | ||||||
| 34' Motor Launch, 1 per ship | ||||||
| SM6 Semi Inflatable Ships Boat, 1 per ship | ||||||
| Workboat, 1 per ship | ||||||
| Double Life Raft Container Racks, 15 per ship | ||||||
| Single Life Raft Container Racks, 12 per ship | ||||||
| Total for Pack 5 | £92.42 | Buy | ||||
|
|
||||||
| PACK CONTENTS | ||||||
| 1022 Main Radar, 1 per ship | ||||||
| 996 Radar, 1 per ship | ||||||
| 1006 Radar, 1 per ship, 2 per ship | ||||||
| Sonar Decoy Drones, 2 per ship | ||||||
| Sonar Decoy Winch, 1 per ship | ||||||
| Signal Lamps, 2 per ship | ||||||
| R.S.M. Masthead Set, 1 per ship | ||||||
| Klaxons, 2 per ship | ||||||
| Flight Deck Tractors, 2 per ship | ||||||
| Total for Pack 6 | £34.27 | Buy | ||||
|
|
||||||
| PACK CONTENTS | ||||||
| W/T Doors Four Panel, 12 per ship | ||||||
| W/T Doors Three Panel, 11 per ship | ||||||
| W/T Doors with Hand Wheels, 8 per ship | ||||||
| R.A.S. Winches, 8 per ship | ||||||
| Navigation Lights, 4 per ship | ||||||
| Mast Lights, 2 per ship | ||||||
| Bulkhead Intake Grills and Doors, 12 per ship | ||||||
| Ships Bells, 2 per ship | ||||||
| Anchors, 2 per ship | ||||||
| Bollards, 8 per ship | ||||||
| Closed Fairleads, 12 per ship | ||||||
| Anchor Capstans, 2 per ship | ||||||
| Forecastle Warping Capstan, 1 per ship | ||||||
| Quarter Deck Warping Capstan, 1 per ship | ||||||
| Sheets Etched Brass Stanchions, 2 per ship | ||||||
| Total for Pack 7 | £41.53 | Buy | ||||
|
|
||||||
| PACK CONTENTS | ||||||
| Signal Flag Lockers, 12per ship | ||||||
| Flight Deck Hose Reels, 4 per ship | ||||||
| Oblong Bulkhead Lights, 50 per ship | ||||||
| Wiper Blades for Bridge Windows, 14 per ship | ||||||
| Signal Lamps, 2 per ship | ||||||
| Danbuoys, 2 per ship | ||||||
| Outboard Motor Fuel Cans, 8 per ship | ||||||
| Jerry Cans, 4 per ship | ||||||
| Bulkhead Loudspeakers, 12 per ship | ||||||
| Sat Com Aerials, 2 per ship | ||||||
| Life Rings, 4 per ship | ||||||
| CO2 Bottles, 4 per ship | ||||||
| Companion Ways, 4 per ship | ||||||
| Fire Control Cabinets, 13 per ship | ||||||
| Hose Reel Baskets, 6 per ship | ||||||
| Total for Pack 8 | £57.75 | Buy | ||||
| Total for Packs 1 - 8 | £464.76 | Buy | ||||
|
|
||||||
| Jecobin Detail Sheets in addition to main drawings | ||||||
| X30 | Ships Boats | |||||
| X37 | Sea King Helicopter | |||||
| X39 | Towed Sonar Decoy Gear | |||||
| X48 | Aircraft handling Tractor | |||||
| X55 | Scot Aerials | |||||
| X70 | Radar Type 1022 | |||||
| X71 | Ships Crane | |||||
| X75 | Miscellaneous Details | |||||
| X80 | Miscellaneous Aerials | |||||
| X88 | Radar Type 1006 | |||||
| X92 | 20mm GAM.B01 Gun | |||||
| X95 | SBROC Chaff Launcher | |||||
| X96 | Sea King AEW (Searchwater) Helicopter | |||||
| X104 | Flight Deck Mobile Crane | |||||
| X118 | Landing Aids | |||||
| X119 | Miscellaneous Winches | |||||
| X120 | Fire Hose/Stowage Details | |||||
| X143 | Goalkeeper CIWS Gun | |||||
| X163 | Radar Type 996 | |||||
| X164 | Radar Type 675 | |||||
| X171 | Radar Type 1022 | |||||
| X175 | Sea Harrier FA2 | |||||
| X179 | Colour Details | |||||
| X180 | Mast Detail | |||||
| X185 | Aft Lighting Gantry | |||||
| X186 | Weapons Director Sight | |||||
| X187 | Miscellaneous Details | |||||
| X188 | Harrier GR7 | |||||
| Complete Set of 28 Drawings (not included below) | £42.00 | Buy | ||||
|
|
||||||
| ILL100 | Hull, Drawings, Running Set, Fittings Packs 1-8 | £820.27 | Buy | |||
|
To complete, confirm or check your purchase CLICK on Review Shopping Basket |
||||||
|
|
||||||
|
Shipping cost is extra
to the above prices, it will be calculated and added to the total price
of each set of items by the online shopping system. See note below
regarding overseas orders. |
||||||
[HOME] [PRODUCT/PRICE LIST] [WESTWARD MOULDINGS] [NEWS] [ORDERING] [CONTACT] [HELP PAGES] [WEBMASTER]