|
H.M.S. NORFOLK |
| NF95 | Hull Only (No Drawings) | £65.47 | Buy | |||
| NF96 | Deck moulding (2 piece) | £22.62 | Buy | |||
| NF97 | Drawings Only, 3 sheets per ship (Jecobin) | £29.30 | Buy | |||
| NF98 | Hull, drawings & deck moulding (2 piece) | £117.39 | Buy | |||
|
|
||||||
| FLEETSCALE
FITTINGS A set of super quality Fleetscale DS Fittings are available for this ship. Only available from Fleetscale they come fully assembled where appropriate. The set includes parts not included with Sirmar, eg:- Bridge Moulding, Bilge Keels, Sea Wolf Launch Structure, Transom etc. and remember, the more complex components come fully assembled. We have included below some of the assembled fittings apart from which the set is only available as complete. There is also the option of the Lynx Mk 8 helicopter instead of the EH101 Merlin. The complete set of DS fittings can be substituted for the Sirmar fittings apart from a few exceptions depending on the build of the ship, etc* * Please note the DS fittings represent the Norfolk as of now based on expert information. During the course of time ships are upgraded, new equipment becomes standard and so there may be small variations compared with the drawing and the Sirmar fittings list. Made from: Resin, (R), White Metal (W), Brass (B) |
||||||
| DS/G/73 | E.H.101 Merlin Helicopter (R) | £20.80 | Buy | |||
| DS/23/29 | Bridge Moulding (R) | £11.98 | Buy | |||
| DS/23/30 | Sea Wolf Structure, 1 per ship (R) | £15.51 | Buy | |||
| DS/G/29 | 911 Tracker, 2 per ship (Ready Assembled) (R) | £18.51 each | Buy | |||
| DS/G/01a | Mk 8 Gun Mod 1, 1 per ship (Ready Assembled) | £10.85 | Buy | |||
| DS/G/20 | 30mm L.S. 30 B Gun, 2 per ship (Ready Assembled) | £08.81 each | Buy | |||
| NF99ME | Complete Set, inc above, Fleetscale DS Fittings with EH101 | £271.95 | Buy | |||
| NF99LY | Complete Set, inc above, Fleetscale DS Fittings with Lynx | £263.84 | Buy | |||
| NFRS01 | Fleetscale Running Set | £104.91 | Buy | |||
|
|
||||||
| SIRMAR FITTINGS (split into 8 packs for convenience) | ||||||
| NFS01 | PACK CONTENTS | |||||
| 2 Harpoon Launchers | ||||||
| 1 4.5" Gun | ||||||
| 4 R.B.O.C. Launchers | ||||||
| 2 Single 30mm Guns | ||||||
| NFS01 | Pack 1 Set Sirmar Fittings | £26.65 | Buy | |||
|
|
||||||
| NFS02 | PACK CONTENTS | |||||
| 2 R.B.O.C. R/U Lockers | ||||||
| 2 Scott Domes | ||||||
| 1 1006 Radar | ||||||
| 1 Sea Archer Director | ||||||
| 1 Main Radar | ||||||
| 2 911 Radars | ||||||
| 1 E.S.M. Set | ||||||
| 1 single W/T Hatch | ||||||
| 2 Shorts Directors | ||||||
| 2 Anchor Chain Stoppers | ||||||
| 2 Anchor Chain Bolsters | ||||||
| NFS02 | Pack 2 Set Sirmar Fittings | £34.07 | Buy | |||
|
|
||||||
| NFS03 | PACK CONTENTS | |||||
| 15 W/T Doors 4 Panel | ||||||
| 2 W/T Doors Wide | ||||||
| 15 W/T Doors 3 Panel | ||||||
| 2 Standard Single Panel Doors | ||||||
| 2 Anchors | ||||||
| 2 Anchor Capstans | ||||||
| 2 Signal Lamps | ||||||
| 2 12" Signal Lamps | ||||||
| 4 Mast Lights | ||||||
| 2 Navigation Lights | ||||||
| 18 Intake Grills and Doors | ||||||
| 1 Large Binnacle | ||||||
| 12 Hose Reel Baskets | ||||||
| 12 Ladders | ||||||
| 6 Heli Deck Lights | ||||||
| NFS03 | Pack 3 Set Sirmar Fittings | £25.79 | Buy | |||
|
|
||||||
| NFS04 | PACK CONTENTS | |||||
| 12 Closed Fairleads | ||||||
| 4 Bollards | ||||||
| 2 Small Angled Bollards | ||||||
| 2 Roller Fairleads | ||||||
| 50 Bulkhead Lights | ||||||
| 2 Boat Cranes | ||||||
| 12 Life Raft Container Packs | ||||||
| 1 Accomodation Ladder | ||||||
| 4 Funnel Cooling Vents | ||||||
| NFS04 | Pack 4 Set Sirmar Fittings | £25.94 | Buy | |||
|
|
||||||
| NFS05 | PACK CONTENTS | |||||
| 2 Cordage Reels | ||||||
| 24 Loud Speakers | ||||||
| 2 Large RAS Winches | ||||||
| 2 Pacific Boats | ||||||
| 2 RAS Points | ||||||
| 2 Small RAS Winches | ||||||
| 2 30mm R/U Lockers | ||||||
| 4 Long Heli Deck Lights | ||||||
| 14 Heli Horizon Lights | ||||||
| 4 Funnel Stacks | ||||||
| 6 Life Rings | ||||||
| 14 Wiper Blades | ||||||
| NFS05 | Pack 5 Set Sirmar Fittings | £33.10 | Buy | |||
|
|
||||||
| NFS06 | PACK CONTENTS | |||||
| 1 Sea King Helicopter | ||||||
| NFS06 | Pack 6 Set Sirmar Fittings | £15.28 | Buy | |||
|
|
||||||
| NFS07 | PACK CONTENTS | |||||
| 200 White Metal Stanchions | ||||||
| NFS07 | Pack 7 Set Sirmar Fittings | £20.51 | Buy | |||
|
|
||||||
| NFS08 | PACK CONTENTS (First fittings required, quarter deck | |||||
| 3 Bollards | ||||||
| 3 W/T Doors 4 Panel | ||||||
| 2 Closed Fairleads | ||||||
| 1 Sonar Decoy Winch | ||||||
| 2 Sonar Decoys | ||||||
| 1 Medium Capstan | ||||||
| NFS08 | Pack 8 Set Sirmar Fittings | £4.42 | Buy | |||
|
|
||||||
| NFS100 | Complete 8 Packs Sirmar Fittings | £185.76 | Buy | |||
|
|
||||||
| NF100 | Complete set, Hull, Drawings, Deck, Running Set & Sirmar fittings | £408.06 | Buy | |||
| NF100/E | Complete set, Hull, Drawings, Deck, Running Set & DS fittings (EH101) | £494.25 | Buy | |||
| NF100/L | Complete set, Hull, Drawings, Deck, Running Set & DS fittings (Lynx) | £486.14 | Buy | |||
|
To complete, confirm or check your purchase CLICK on Review Shopping Basket |
||||||
|
|
||||||
|
Shipping cost is extra to the above prices, it will be calculated and added to the total price of each set of items using the most economical route by the online shopping system. Fittings ordered as "Complete Set" with a hull will not incur shipping charges. You may CLICK on the "buy" button, and then CLICK on "Review Shopping Basket" and enter just your country in the address box, CLICK "Next" and the total cost including shipping will be displayed. You do not have to purchase at this stage. |
||||||
[HOME] [PRODUCT/PRICE LIST] [WESTWARD MOULDINGS] [NEWS] [ORDERING] [CONTACT] [HELP PAGES] [WEBMASTER]