|
HMS Starling, Black Swan Class |
|
|
|||||
|
|
|||||
| STA95 | Hull inc Drawing | £115.00 | Buy | ||
| STA97 | Drawing Only | £15.00 | Buy | ||
| STARS | Fleetscale Running Set, 2 shafts, props, 1 rudder | £92.93 | Buy | ||
| STA98 | Hull, Drawing, Running Set | £206.93 | Buy | ||
|
|
|||||
|
Fittings by Sirmar |
|||||
| MAIN DECK FITTINGS | |||||
|
Anchors, 2 per ship |
|||||
|
Bow Bullring, 1 per ship |
|||||
|
Hawser Pipes (Deck), 2 per ship |
|||||
|
Eye Plates, 4 per ship |
|||||
|
Twin Anchor Winch, 1 per ship |
|||||
|
Large Bollards, 2 per ship |
|||||
|
Small Bollards, 4 per ship |
|||||
|
Small Fairleads, 2 per ship |
|||||
|
Mushroom Vent Set, 1 per ship |
|||||
| Ammo Hand Up Hatches, 6 per ship | |||||
|
4" Ammo Lockers, 6 per ship |
|||||
|
Cordage Reels, 9 per ship |
|||||
|
Torpedo Vents, 5 per ship |
|||||
| W/T Doors, 9 per ship | |||||
| Small Square Liferafts, 7 per ship | |||||
| Sick Bay Skylight, 1 per ship | |||||
| Flood Locker, 1 per ship | |||||
| R/U/ Locker, 1 per ship | |||||
| Bean Bollards, 2 per ship | |||||
| Boat Fall Reels, 6 per ship | |||||
| Galley Skylight Cover, 2 per ship | |||||
| Washdeck Locker, 1 per ship | |||||
| Potato Locker, 1 per ship | |||||
| Vegetable Locker, 1 per ship | |||||
| Beef Screen, 1 per ship | |||||
| Carley Floats, 3 per ship | |||||
| Engine Room Skylights, 4 per ship | |||||
| Oblong Engine Room Skylights, 2 per ship | |||||
| Cowl Vents, 2 per ship | |||||
| Galley Skylight, 1 per ship | |||||
| Galley Oil Tank, 1 per ship | |||||
| 27' Whaler, 1 per ship | |||||
| Davit Set For Whaler, 1 per ship | |||||
|
25' Motor Boat, 1 per ship |
|||||
|
Davit Set For Motor Boat, 1 per ship |
|||||
|
16' Fast Motor Boat, 1 per ship |
|||||
|
Davit Set For Fast Motor Boat, 1 per ship |
|||||
| Funnel, 1 per ship | |||||
|
Sounding Machine, 1 per ship |
|||||
|
Boiler Room Vent, 1 per ship |
|||||
|
Vertical Ladders, 4 per ship |
|||||
| Portholes, 11 per ship | |||||
| Twin 4" HA/LA Guns, 2 per ship | |||||
| Kedge Anchor, 1 per ship | |||||
| Total for Main Deck Fittings | £338.55 | Buy | |||
|
|
|||||
| QUARTER DECK FITTINGS | |||||
|
Open Fairleads, 4 per ship |
|||||
|
Bollards, 4 per ship |
|||||
|
Mushroom Vent Set, 1 per ship |
|||||
|
Smoke Floats, 6 per ship |
|||||
|
Diving Gear Locker, 1 per ship |
|||||
|
Snowflake Locker, 1 per ship |
|||||
|
Ward Room Skylight, 1 per ship |
|||||
|
Large R/U Locker, 1 per ship |
|||||
|
Portholes, 7 per ship |
|||||
| W/T Doors, 8 per ship | |||||
|
Deck Stowage for Depth Charge (single), 11 per ship |
|||||
|
Deck Stowage for Depth Charge (double), 4 per ship |
|||||
|
Deck Stowage for Depth Charge (treble), 4 per ship |
|||||
| Single Depth Charges, 16 per ship | |||||
| Depth Charge Rails, 2 per ship | |||||
| Twin Powered 20mm Guns, 2 per ship | |||||
| W/T Scuttle, 1 per ship | |||||
| Oblong Hatch, 1 per ship | |||||
| Power Units, 2 per ship | |||||
| Small R/U Lockers, 8 per ship | |||||
| Depth Charge Throwers, 4 per ship | |||||
| Depth Charge Davits, 8 per ship | |||||
| Total for Quarter Deck Fittings | £188.28 | Buy | |||
|
|
|||||
| UPPER DECK FITTINGS | |||||
| Small Square Liferafts, 2 per ship | |||||
| 4" R/U Lockers, 4 per ship | |||||
| Twin 4" Gun, 1 per ship | |||||
| Ammo Hand Up Hatches, 2 per ship | |||||
| Sliding Doors, 2 per ship | |||||
| 20mm Oerlikon Guns, 2 per ship | |||||
| 20mm Gun Steps, 2 per ship | |||||
| 20mm R/U Lockers, 4 per ship | |||||
|
Signal Flag Lockers, 2 per ship |
|||||
| Portholes, 7 per ship | |||||
| W/T Doors, 2 per ship | |||||
| Mushroom Vent Set, 1 per ship | |||||
| Cowl Vents, 2 per ship | |||||
| 20mm Twin Powered Mounts, 2 per ship | |||||
| Power Units, 2 per ship | |||||
| 20mm R/U Lockers, 8 per ship | |||||
| Large R/U Locker, 1 per ship | |||||
| Square W/T Hatches, 2 per ship | |||||
|
Cordage Reel, 1 per ship |
|||||
| Carley Float, 1 per ship | |||||
| Total for Upper Deck Fittings | £138.36 | Buy | |||
|
|
|||||
| BRIDGE DECK FITTINGS | |||||
| Signal Lamps, 2 per ship | |||||
| Pelorous, 1 per ship | |||||
| Compass, 1 per ship | |||||
| Chart Table, 1 per ship | |||||
| Signalman's Table, 1 per ship | |||||
| Signal Cones, 2 per ship | |||||
| AA Lookouts, 4 per ship | |||||
| Searchlight Manipulators, 2 per ship | |||||
|
Fresh Water Tank, 1 per ship |
|||||
| Gun Director, 1 per ship | |||||
| Bridge Deck Locker Set, 1 per ship | |||||
| Voice Pipe Tops, 6 per ship | |||||
| 45 Degree Ladders, 3 per ship | |||||
| Running Gear Set, 1 per ship | |||||
| Total for Bridge Deck Fittings | £76.88 | Buy | |||
|
|
|||||
| STA/SIR | Complete Sirmar Fittings Total | £742.07 | Buy | ||
|
|
|||||
| STA98 | Hull, Drawings, Fittings & Fleetscale Running Set | £949.00 | Buy | ||
|
To complete, confirm or check your purchase CLICK on Review Shopping Basket |
|||||
|
|
|||||
|
Shipping cost is extra
to the above prices, it will be calculated and added to the total price
of each set of items by the online shopping system. See note below
regarding overseas orders. |
|||||
[HOME] [PRODUCT/PRICE LIST] [WESTWARD MOULDINGS] [NEWS] [ORDERING] [CONTACT] [HELP PAGES] [WEBMASTER]