|
. |
CLICK FOR PHOTO |
| CN95 | Hull Only (No Drawings) | £72.00 | Buy | |||
| CN97 | Drawings Only, 3 sheets per ship (Jecobin) | £29.30 | Buy | |||
| CN98 | Hull, drawings. | £101.30 | Buy | |||
|
|
||||||
| FLEETSCALE FITTINGS | ||||||
| Some Fleetscale super quality DS Fittings are suitable for this ship e.g. 911 Tracker, LS 30B Gun, and the 4.5" Mk 8 Gun. These fittings come fully assembled. They can be purchased separately as for the Type 23, HMS Norfolk on the web site. | ||||||
| CNRS01 | Fleetscale Running Set (2 shafts, props + rudders etc) | £122.32 | Buy | |||
|
|
||||||
| SIRMAR FITTINGS (split into 7 packs for convenience) | ||||||
| CNS01 | PACK CONTENTS | |||||
| 1 Harpoon Launcher Set | ||||||
| 2 Sea Wolf Launchers | ||||||
| 4 R.B.O.C. Launchers | ||||||
| 1 4.5" Gun | ||||||
| 1 Signal Goalkeeper | ||||||
| 2 S.T.W.S. | ||||||
| CNS01 | Pack 1 Set Sirmar Fittings | £44.14 | Buy | |||
|
|
||||||
| CNS02 | PACK CONTENTS | |||||
| 2 Tracker Radars 911 | ||||||
| 2 Scott Domes | ||||||
| 1 Radar 967/968 | ||||||
| 2 Shorts Directors | ||||||
| 1 Radar 1006 | ||||||
| 1 Abbey Hill | ||||||
| 1 E.S.M. Set | ||||||
| 1 Forecastle Breakwater | ||||||
| 2 Sea Archer Directors | ||||||
| 2 Anchor Chain Stoppers | ||||||
| 2 Single 30mm Guns | ||||||
| 6 Tall R.U. Lockers | ||||||
| CNS02 | Pack 2 Set Sirmar Fittings | £39.67 | Buy | |||
|
|
||||||
| CNS03 | PACK CONTENTS | |||||
| 1 Gemini Inflatable | ||||||
| 1 SM6 Ships Boat | ||||||
| 1 Cheverton Motor Launch | ||||||
| 18 Life Raft Containers | ||||||
| 18 Life Raft Container Racks | ||||||
| 4 Hull Stabilizers | ||||||
| 12 Heliguide Path Lights | ||||||
| 4 Decoy Containers | ||||||
| 1 Boat Crane | ||||||
| 1 Aerial Base Set | ||||||
| CNS03 | Pack 3 Set Sirmar Fittings | £37.52 | Buy | |||
|
|
||||||
| CNS04 | PACK CONTENTS | |||||
| 12 Closed Fairleads | ||||||
| 11 Bollards | ||||||
| 4 Ladders | ||||||
| 2 Roller Fairleads | ||||||
| 2 Anchors | ||||||
| 18 Intake Grills and Doors | ||||||
| 1 Ships Bell | ||||||
| 4 Hose Reel Baskets | ||||||
| 8 Heli Deck Lights | ||||||
| 2 Mast Head Lights | ||||||
| 2 Navigation Lights | ||||||
| 2 Klaxons | ||||||
| 1 Binnacle Compass | ||||||
| 4 Funnel Floodlights | ||||||
| 2 Signal Lamps | ||||||
| 2 Anchor Capstans | ||||||
| 4 Small W/T Doors | ||||||
| 4 W/T Doors Wide | ||||||
| 10 W/T Doors with Handwheel | ||||||
| 5 W/T Doors 3 Panel | ||||||
| 19 W/T Doors 4 Panel | ||||||
| Funnel | ||||||
| CNS04 | Pack 4 Set Sirmar Fittings | £47.04 | Buy | |||
|
|
||||||
| CNS05 | PACK CONTENTS | |||||
| 24 Loud Speakers | ||||||
| 4 RAS Winches | ||||||
| 2 STWS Breech Mechanism Stowage | ||||||
| 1 Hangar Bulkhead Crane | ||||||
| 1 Companion Ladder | ||||||
| 24 Triangular Bulkhead Lights | ||||||
| 12 Outboard Motor Fuel Cans | ||||||
| 2 Signal Flag Lockers | ||||||
| 2 Tracker Radar Bases 911 | ||||||
| CNS05 | Pack 5 Set Sirmar Fittings | £24.04 | Buy | |||
|
|
||||||
| CNS06 | PACK CONTENTS | |||||
| 3 Bollards | ||||||
| 2 Sonar Decoys | ||||||
| 1 Sonar Decoy Winch | ||||||
| 2 Closed Fairleads | ||||||
| 3 W/T Doors 4 Panel | ||||||
| 1 Medium Capstan | ||||||
| CNS06 | Pack 6 Set Sirmar Fittings | £6.18 | Buy | |||
|
|
||||||
| CNS08 | PACK CONTENTS | |||||
| 200 White Metal Stanchions | ||||||
| CNS08 | Pack 7 Set Sirmar Fittings | £20.80 | Buy | |||
|
|
||||||
| CNS100 | Complete 7 Packs Sirmar Fittings | £219.39 | Buy | |||
|
|
||||||
| CN100 | Complete set, hull, drawing, all fittings + running set | £443.00 | Buy | |||
|
To complete, confirm or check your purchase CLICK on Review Shopping Basket |
||||||
|
|
||||||
|
Shipping cost is extra to the above prices, it will be calculated and added to the total price of each set of items using the most economical route by the online shopping system. Fittings ordered as "Complete Set" with a hull will not incur shipping charges. You may CLICK on the "buy" button, and then CLICK on "Review Shopping Basket" and enter just your country in the address box, CLICK "Next" and the total cost including shipping will be displayed. You do not have to purchase at this stage. |
||||||
[HOME] [PRODUCT/PRICE LIST] [WESTWARD MOULDINGS] [NEWS] [ORDERING] [CONTACT] [HELP PAGES] [WEBMASTER]