|
. |
|
|
|
||||||
| CN95 | Hull Only (No Drawings) | £72.00 | Buy | |||
| CN97 | Drawings Only, 3 sheets per ship (Jecobin) | £29.30 | Buy | |||
| CN98 | Hull, drawings. | £101.30 | Buy | |||
| SM555 | SM555 Motors, complete with mounts and couplings, 2 per ship | £33.90 | Buy | |||
| CNRS01 | Fleetscale Running Set (2 shafts, props + rudders etc) | £124.48 | Buy | |||
|
|
||||||
| SIRMAR FITTINGS (split into 7 packs for convenience) | ||||||
| CNS01 | PACK CONTENTS | |||||
| Harpoon Launcher Set, 1 per ship | ||||||
| Sea Wolf Launchers. 2 per ship | ||||||
| R.B.O.C. Launchers, 4 per ship | ||||||
| 4.5" Mk 8 Gun. 1 per ship | ||||||
| Signal Goalkeeper, 1 per ship | ||||||
| S.T.W.S, 2 per ship | ||||||
| CNS01 | Pack 1 Set Sirmar Fittings | £55.17 | Buy | |||
|
|
||||||
| CNS02 | PACK CONTENTS | |||||
| Tracker Radars 911, 2 per ship | ||||||
| Scott Domes, 2 per ship | ||||||
| Radar 967/968, 1 per ship | ||||||
| Shorts Directors, 2 per ship | ||||||
| 1006 Radar, 1 per ship | ||||||
| Abbey Hill UUA, 1 per ship | ||||||
| E.S.M. Set, 1 per ship | ||||||
| Forecastle Breakwater, 1 per ship | ||||||
| Sea Archer Directors, 2 per ship | ||||||
| Anchor Chain Stoppers, 2 per ship | ||||||
| Single 30mm Guns, 2 per ship | ||||||
| Tall R.U. Lockers, 6 per ship | ||||||
| CNS02 | Pack 2 Set Sirmar Fittings | £48.00 | Buy | |||
|
|
||||||
| CNS03 | PACK CONTENTS | |||||
| Gemini Inflatable, 1 per ship | ||||||
| SM6 Ships Boat. 1 per ship | ||||||
| Cheverton Motor Launch, 1 per ship | ||||||
| Life Raft Containers, 18 per ship | ||||||
| Life Raft Container Racks, 18 per ship | ||||||
| Hull Stabilizers, 4 per ship | ||||||
| Heliguide Path Lights, 12 per ship | ||||||
| Decoy Containers, 4 per ship | ||||||
| Boat Crane, 1 per ship | ||||||
| Aerial Base Set, 1 per ship | ||||||
| CNS03 | Pack 3 Set Sirmar Fittings | £46.90 | Buy | |||
|
|
||||||
| CNS04 | PACK CONTENTS | |||||
| Closed Fairleads, 12 per ship | ||||||
| Bollards, 11 per ship | ||||||
| Ladders, 4 per ship | ||||||
| Roller Fairleads, 2 per ship | ||||||
| Anchors, 2 per ship | ||||||
| Intake Grills and Doors, 18 per ship | ||||||
| Ships Bell, 1 per ship | ||||||
| Hose Reel Baskets, 4 per ship | ||||||
| Heli Deck Lights, 8 per ship | ||||||
| Mast Head Lights, 2 per ship | ||||||
| Navigation Lights, 2 per ship | ||||||
| Klaxons, 2 per ship | ||||||
| Binnacle Compass, 1 per ship | ||||||
| Funnel Floodlights, 4 per ship | ||||||
| Signal Lamps, 2 per ship | ||||||
| Anchor Capstans, 2 per ship | ||||||
| Small W/T Doors, 4 per ship | ||||||
| W/T Doors Wide, 4 per ship | ||||||
| W/T Doors with Handwheel, 10 per ship | ||||||
| W/T Doors 3 Panel, 5 per ship | ||||||
| W/T Doors 4 Panel, 19 per ship | ||||||
| Funnel, 1 per ship | ||||||
| CNS04 | Pack 4 Set Sirmar Fittings | £58.80 | Buy | |||
|
|
||||||
| CNS05 | PACK CONTENTS | |||||
| Loud Speakers, 24 per ship | ||||||
| RAS Winches, 4 per ship | ||||||
| STWS Breech Mechanism Stowage, 2 per ship | ||||||
| Hangar Bulkhead Crane, 1 per ship | ||||||
| Companion Ladder, 1 per ship | ||||||
| Triangular Bulkhead Lights, 24 per ship | ||||||
| Outboard Motor Fuel Cans, 12 per ship | ||||||
| Signal Flag Lockers, 2 per ship | ||||||
| Tracker Radar Bases 911, 2 per ship | ||||||
| CNS05 | Pack 5 Set Sirmar Fittings | £30.05 | Buy | |||
|
|
||||||
| CNS06 | PACK CONTENTS | |||||
| Bollards, 3 per ship | ||||||
| Sonar Decoys, 2 per ship | ||||||
| Sonar Decoy Winch, 1 per ship | ||||||
| Closed Fairleads, 2 per ship | ||||||
| W/T Doors 4 Panel, 3 per ship | ||||||
| Medium Capstan, 1 per ship | ||||||
| CNS06 | Pack 6 Set Sirmar Fittings | £7.72 | Buy | |||
|
|
||||||
| CNS08 | PACK CONTENTS | |||||
| White Metal Stanchions, 200 per ship | ||||||
| CNS08 | Pack 7 Set Sirmar Fittings. Withdrawn. Etched stanchions available on our essential components page here | |||||
|
|
||||||
| CNS100 | Complete 6 Packs Sirmar Fittings | £246.64 | Buy | |||
|
|
||||||
| CN100 | Complete semi kit, hull, drawing, all fittings + running set. Motors not included. Order recommended SM555 separately. | £472.42 | Buy | |||
|
To complete, confirm or check your purchase CLICK on Review Shopping Basket |
||||||
|
|
||||||
|
Shipping cost is extra to the above prices, it will be calculated and added to the total price of each set of items using the most economical route by the online shopping system. Fittings ordered as "Complete Set" with a hull will not incur shipping charges. You may CLICK on the "buy" button, and then CLICK on "Review Shopping Basket" and enter just your country in the address box, CLICK "Next" and the total cost including shipping will be displayed. You do not have to purchase at this stage. |
||||||
[HOME] [PRODUCT/PRICE LIST] [WESTWARD MOULDINGS] [NEWS] [ORDERING] [CONTACT] [HELP PAGES] [WEBMASTER]