|
H.M.S. NORFOLK, Type 23 Frigate |
|
|
||||||
| NF95 | Hull Only (No Drawings) | £65.47 | Buy | |||
| NF96 | Deck moulding (2 piece) | £22.62 | Buy | |||
| NF97 | Drawings Only, 3 sheets per ship (Jecobin) | £29.30 | Buy | |||
| NF98 | Hull, drawings & deck moulding (2 piece) | £117.39 | Buy | |||
|
|
||||||
| FLEETSCALE
FITTINGS A set of super quality Fleetscale DS Fittings are available for this ship. Only available from Fleetscale they come fully assembled where appropriate. The set includes parts not included with Sirmar, eg:- Bridge Moulding, Bilge Keels, Sea Wolf Launch Structure, Transom etc. and remember, the more complex components come fully assembled. We have included below some of the assembled fittings apart from which the set is only available as complete. There is also the option of the Lynx Mk 8 helicopter instead of the EH101 Merlin. The complete set of DS fittings can be substituted for the Sirmar fittings apart from a few exceptions depending on the build of the ship, etc* * Please note the DS fittings represent the Norfolk as of now based on expert information. During the course of time ships are upgraded, new equipment becomes standard and so there may be small variations compared with the drawing and the Sirmar fittings list. Some fittings such as windscreen wipers not included with DS fittings as it is considered impractical and the average modeller would easily produce their own. Made from: Resin, (R), White Metal (W), Brass (B) |
||||||
| DS/G/73 | E.H.101 Merlin Helicopter (R) | £20.80 | Buy | |||
| DS/G/19 | Lynx Helicopter HAS3 (R) |
|
£12.95 | Buy | ||
| DS/G/19a | Lynx Helicopter Mk8 (R) |
|
£14.25 | Buy | ||
| DS/23/29 | Bridge Moulding (R) | £15.20 | Buy | |||
| DS/23/30 | Sea Wolf Structure, 1 per ship (R) | £16.75 | Buy | |||
| DS/G/29 | 911 Tracker, 2 per ship (Ready Assembled) (R) | £13.25 each | Buy | |||
| DS/G/01 | Mk 8 Gun, 1 per ship (Ready Assembled) | £9.75 | Buy | |||
| DS/G/01a | Mk 8 Gun, Mod 1 (Stealth) 1 per ship (current upgrades) | £10.75 | Buy | |||
| DS/G/20 | 30mm L.S. 30 B Gun, 2 per ship (Ready Assembled) | £7.95 each | Buy | |||
| DS/G/HL | Harpoon Launcher, 2 per ship (Ready Assembled) | £8.75 each | Buy | |||
| DS/G/018 | Pacific RIB, 1 per ship | £8.95 | Buy | |||
|
|
||||||
| NF99ME | Complete Set, inc above, Fleetscale DS Fittings with EH101 | £271.95 | Buy | |||
| NF99LY | Complete Set, inc above, Fleetscale DS Fittings with Lynx | £263.84 | Buy | |||
| SM555 | SM555 Motors, complete with mounts & couplings, 2 per ship | £33.90 | Buy | |||
| NFRS01 | Fleetscale Running Set, 4 A frames, 2 shafts, tubes, 2 rudders, 2 five blade, L & R hand 40mm props | £124.48 | Buy | |||
|
|
||||||
| Fleetscale Fittings | ||||||
| Pack 1 | WEAPONS PACK | |||||
| DS/G/07 | Harpoon Launchers, 2 per ship | £8.75 ea | ||||
| DS/G/01 | 4.5" Mark 8 Gun, 1 per ship | £9.75 | ||||
| DS/G/20 | 30mm L.S. 30B Guns, 2 per ship | £7.95 ea | ||||
| DS/23/30 | VLS Sea Wolf Structure, 1 per ship | £16.75 | ||||
| NO/96/FP1 | Total for Pack 1 | £59.90 | Buy | |||
|
|
||||||
|
PLEASE NOTE; WORK IN PROGRESS, FITTINGS PACKS TO FOLLOW |
||||||
|
|
||||||
| Pack 2 | RADAR & COMMUNICATIONS | |||||
| Scott Domes, 2 per ship | ||||||
| 1 | 1006 Radar, 1 per ship | |||||
| DS/G/43 | Sea Archer Director, 1 per ship | |||||
| 1 | Main Radar, 1 per ship | |||||
| DS/G/29 | 911 Tracker Radar, 2 per ship, supplied assembled | |||||
| DS23/17 | Mast E.C.M.S Set, pack of 8 per ship | |||||
| 2 | Shorts Directors, 2, per ship | |||||
| DS/23/13 | Whip Aerial Base, | |||||
| NO/96/FP2 | Total for Pack 2 | |||||
|
|
||||||
| 1 | single W/T Hatch | |||||
| 2 | Anchor Chain Bolsters | |||||
| R.B.O.C. R/U Lockers | ||||||
| 15 | W/T Doors 4 Panel | |||||
| 2 | W/T Doors Wide | |||||
| 15 | W/T Doors 3 Panel | |||||
| 2 | Standard Single Panel Doors | |||||
| 2 | Anchors | |||||
| 2 | Anchor Capstans | |||||
| 2 | Signal Lamps | |||||
| 2 | 12" Signal Lamps | |||||
| 4 | Mast Lights | |||||
| 2 | Navigation Lights | |||||
| 18 | Intake Grills and Doors | |||||
| 1 | Large Binnacle | |||||
| 12 | Hose Reel Baskets | |||||
| 12 | Ladders | |||||
| 6 | Heli Deck Lights | |||||
| Total for Pack 3 | ||||||
|
|
||||||
| 12 | Closed Fairleads | |||||
| 4 | Bollards | |||||
| 2 | Small Angled Bollards | |||||
| 2 | Roller Fairleads | |||||
| 50 | Bulkhead Lights | |||||
| 2 | Boat Cranes | |||||
| 12 | Life Raft Container Packs | |||||
| 1 | Accomodation Ladder | |||||
| 4 | Funnel Cooling Vents | |||||
| Total for Pack 4 | ||||||
|
|
||||||
| 2 | Cordage Reels | |||||
| 24 | Loud Speakers | |||||
| 2 | Large RAS Winches | |||||
| 2 | Pacific Boats | |||||
| 2 | RAS Points | |||||
| 2 | Small RAS Winches | |||||
| 2 | 30mm R/U Lockers | |||||
| 4 | Long Heli Deck Lights | |||||
| 14 | Heli Horizon Lights | |||||
| 4 | Funnel Stacks | |||||
| 6 | Life Rings | |||||
| 14 | Wiper Blades | |||||
| Total for Pack 5 | ||||||
|
|
||||||
| 1 | Sea King Helicopter | |||||
| Total for Pack 6 | ||||||
|
|
||||||
| 200 | White Metal Stanchions | |||||
| Total for Pack 7 | ||||||
|
|
||||||
| 3 | Bollards | |||||
| 3 | W/T Doors 4 Panel | |||||
| 2 | Closed Fairleads | |||||
| 1 | Sonar Decoy Winch | |||||
| 2 | Sonar Decoys | |||||
| 1 | Medium Capstan | |||||
| Total for Pack 8 | ||||||
|
|
||||||
| NFS100 | Complete 8 Packs Sirmar Fittings | |||||
|
|
||||||
| NF100 | Complete set, Hull, Drawings, Deck, Running Set & Sirmar fittings | |||||
| NF100/E | Complete set, Hull, Drawings, Deck, Running Set & DS fittings (EH101) | £513.82 | Buy | |||
| NF100/L | Complete set, Hull, Drawings, Deck, Running Set & DS fittings (Lynx) | £505.71 | Buy | |||
|
To complete, confirm or check your purchase CLICK on Review Shopping Basket |
||||||
|
|
||||||
|
Shipping cost is extra to the above prices, it will be calculated and added to the total price of each set of items using the most economical route by the online shopping system. Fittings ordered as "Complete Set" with a hull will not incur shipping charges. You may CLICK on the "buy" button, and then CLICK on "Review Shopping Basket" and enter just your country in the address box, CLICK "Next" and the total cost including shipping will be displayed. You do not have to purchase at this stage. |
||||||
[HOME] [PRODUCT/PRICE LIST] [WESTWARD MOULDINGS] [NEWS] [ORDERING] [CONTACT] [HELP PAGES] [WEBMASTER]