| The Fleetscale range of glassfibre model boat semi kits | |||||||
| Click
on the ship name or product to purchase or view details (where
available) Please Note: The price quoted is the price you pay + carriage. No taxes are added or refunded. A full range of Fleetscale, Precision Control, and Sirmar fittings are available for most models. |
|||||||
| CAT No | SHIP NAME | SCALE | CLASS | ERA | AVAILABLE | HULL SIZE | PRICE |
| GG96 | S.G.B.Grey Goose | 1/24th | Denny | WW2 | Hull + Drawing | L 72.50" W 12" | £105.00 |
| WMO10 | S.S. Moygannon | 1/24th | Coaster | 1921 | Hull + Drawing | L 82" W 12.25" | £236.25 |
| WMO20 | . | . | . | . | Deckhouse | To fit above | £55.00 |
| VOS95 | Vosper | 1/24th | Patrol Boat | WW2 | Hull + Drawing | L 50" W 9.25" | £52.95 |
| VOS96 | . | . | . | . | Deck Moulding | To fit above | £22.26 |
| FCA95 | R.C.N.Agassiz | 1/48th | Flower | WW2 | Hull + Drawing | L 51.25" W 8.25" | £95.00 |
| FCB95 | H.M.S Bryony | 1/48th | Flower | WW2 | Hull + Drawing | L 51.75" W 8.50" | £105.00 |
| COT95 | H.M.S. Cottesmore | 1/48th | Hunt
Class Minesweeper |
1970's | Hull + Drawing | L 49" W 8.25" | £79.95 |
| COT96 | .. | . | . | . | Deck Moulding | To fit above | £32.15 |
| ROY95 | R.M.A.S Roysterer | 1/48th | Tug | 1960's | Hull + Drawing | L 44" W 9.50" | £85.00 |
| ROY96 | . | . | . | . | Deck Moulding | To fit above | £28.10 |
| FR01/2 | .. | . | . | . | S'structure | To fit above | £39.34 |
| STA95 | H.M.S. Starling | 1/48th | Black Swan | WW2 | Hull + Drawing | L 74" W 9.50" | £115.00 |
| EMP95 | Empress of Asia | 1/72nd | Liner | 1912 | Hull + Drawing | L 98" W 11" | £255.00 |
| CAV95 | H.M.S Cavalier | 1/72nd | CA
Class Destroyer |
WW2 to 1972 | Hull + Drawing | L 60.5" W 6" | £115.00 |
| CM7295 | H.M.S Campbeltown | 1/72nd | Type 22s | 1990's | Hull inc Drawing | L 81.5" W 8" | £162.00 |
| AR95 | H.M.S Cleopatra | 1/72nd | Leander | 1970's | Hull inc Drawing | L 62" W 6.75" | £152.00 |
| AR95 | H.M.S Argyll | 1/72nd | Type 23 | 1990's | Hull inc Drawing | L 72.5" W 8" | £150.00 |
| DAR95 | H.M.S Daring | 1/72nd | Type 45 | 2008 | Hull (Drawings extra) | L 83.5" W 11.5" | £195.00 |
| YO97 | H.M.S York | 1/72nd | Type 42s | 1990's | Hull inc Drawing | L 77" W 8.75" | £151.00 |
| HAR95 | H.M.S Hardy | 1/72nd | . | WW2 | Hull inc Drawing | L 55" W 5.5" | £89.50 |
| CN9695 | H.M.S Campbeltown | 1/96th | Type 22s | 1990's | Hull inc Drawing | L 60.5" W 6.12" | £101.30 |
| NOR95 | H.M.S.Norfolk | 1/96th | Type 23 | 1990's | Hull inc Drawing | L 55" W 6.5" | £94.77 |
| RIV95 | H.M.S.Tyne | 1/96th. | River Class | 2003. | Hull inc Drawing | L 32.5" W 5.5" | £75.00 |
| ILL95 | H.M.S Illustrious | 1/96th | Invincible | 1982 | Hull (Drawings extra) | L 85.5" W 13.12" | £165.00 |
| OLY95 | U.S.S. Olympia | 1/96th | Battleship | 1898 | Hull + Drawing | L 41" W 6.75" | £78.75 |
| YAM95 | H.I.M.J.S. Yamato | 1/96th | Battleship | WW2 | Hull+Deck+Drawing | L 108" W 16.25" | £393.75 |
| BIS95 | K.M. Bismarck | 1/128th | Battleship | WW2 | Hull + Drawing | L 77" W 10.75" | £116.28 |
| BIS96 | . | . | . | . | Deck Moulding | To fit above | £37.12 |
| PZE95 | K.M. Prinz Eugen | 1/128th | Battleship | WW2 | Hull + Drawing | L 65" W 7" | £91.90 |
| SCH95 | K.M. Scharnhorst | 1/128th | Battleship | WW2 | Hull + Drawing | L 73" W 9.5" | £112.14 |
| SCH96 | . | . | . | . | Deck Moulding | To fit above | £37.12 |
| WT I 10 | K.M. Tirpitz | 1/128th | Battleship | WW2 | Hull + Drawing | L 77" W 10.75" | £116.28 |
| GS95 | K.M. Graf Spee | 1/128th | Battleship | WW2 | Hull + Drawing | L 56" W 6.5" | £82.10 |
| CHOK95 | H.I.M.J.S. Chokai | 1/128th | Battleship | WW2 | Hull + Drawing | L 62.5" W 5.75" | £110.25 |
| WFU10 | H.I.M.J.S. Fuso | 1/128th | Battleship | WW2 | Hull + Drawing | L 65.5" W 9" | £120.75 |
| WCH10 | H.I.M.J.S. Yamashiro | 1/128th | Battleship | WW2 | Hull + Drawing | L 65.5" W 9" | £120.75 |
| MIS95 | U.S.S. Missouri | 1/128th | IOWA | WW2 | Hull + Drawing | L 82.5" W 10.5" | £126.32 |
| MIS96 | . | . | . | . | Deck Moulding | To fit above | £40.22 |
| HOW95 | H.M.S.Howe | 1/128th | King George V | WW2 | Hull + Drawing | L 69" W 10" | £106.25 |
| LIV95 | H.M.S.Liverpool | 1/128th | Town Class | WW2 | Hull + Drawing | L 55.25" W 6.25" | £77.37 |
| DEV95 | H.M.S.Devonshire | 1/128th | County Class | WW2 | Hull + Drawing | L 59.25" W 6.25" | £77.37 |
| GAM95 | H.M.S.Gambia | 1/128th | Colony Class | WW2 | Hull + Drawing | L 52" W 6" | £85.00 |
| DID95 | H.M.S.Dido | 1/128th | . | WW2 | Hull + Drawing | L 48" W 5" | £66.74 |
| HAR95 | H.M.S.Hardy | 1/128th | Destroyer | WW2 | Hull + Drawing | L 31" W 3.25" | £27.74 |
| HOO95 | H.M.S.Hood | 1/128th | . | WW2 | Hull + Drawing | L 81" W 10" | £112.14 |
| REP95 | H.M.S.Repulse | 1/128th | . | WW2 | Hull + Drawing | L 74" W 9.5" | £116.28 |
| REP96 | . | . | Deck Moulding | To fit above | £39.60 | ||
| ROD95 | H.M.S.Rodney/Nelson | 1/128th | WW2 | Hull + Drawing | L 66" W 10" | £100.76 | |
| VAN95 | H.M.S.Vanguard | 1/128th | WW2 | Hull + Drawing | L 76" W 10" | £112.14 | |
| VAN96 | . | . | . | . | Foredeck | To fit above | £15.95 |
| VIC96 | H.M.S Victorious | 1/128th | .Aircraft Carrier | WW2 . | Hull + Drawing | L 70.2" W 10.5" | £205.00 |
| VIC97 | . | Flight Deck | To fit above | £97.50 | |||
| WAR95 | H.M.S. Warspite | 1/128th | Queen Elizabeth Class | WW2 | Hull + Drawing | L 60" W 10" | £117.50 |
| WRI10 | Richelieu (French) | 1/128th | Battleship | WW2 | Hull + Drawing | L 76" W 10.25" | £119.26 |
| VIT95 | I.N.S.Vittorio Veneto | 1/128th | Roma Class | WW2 | Hull + Drawing | L 74.25" W 10" | £119.26 |
| OAK95 | H.M.S. Royal Oak | 1/128th | Royal Sovereign | WW2 | Hull | L 58.14" W 9.5" | £112.50 |
| RES95 | H.M.S. Resolution | 1/128th | Royal Sovereign | WW2 | Hull | L 58.14" W 9.5" | £112.50 |
Essential Components |
Most of the components required to build a model boat, not included in a semi kit, are listed here e.g. electric motors, styrene board, running gear, stanchions, etc. | ||||||
| PB06 | Model
Boats With Styrene by Richard Webb |
All about styrene and model boats so it covers making fittings etc.This book is needed as well as Styrene Modeling as between them they cover different techniques. | £12.95 | ||||
| PB05 | Scale
Model Steamboats by Philip Vaughan Williams |
Scale Model Steamboats is full of essential information on steam plants & their application in marine modelling. | £12.95 | ||||
| PB04 | Styrene
Modeling by Bob Hayden |
Styrene Board (or plastic) is such an essential component of model ship building that this book is another one that the experienced or beginners "must have" | £9.99 | ||||
| PB03 | The
Complete Marine Radio Control Manual by Hugh Bright |
The first comprehensive manual on the application of radio control to all aspects of marine modelling. This book is simply a must for all working model shipwrights. | £12.95 | ||||
| PB02 | Scale
Model Warships by Tim Morgan |
An invaluable "must have" book for those new and not so new to the skills of scratch building model warships. Many Fleetscale hulls feature. | £12.95 | ||||
| PB01 | Fleetscale Catalogue | Our 80 page (approx) A4 catalogue lists all the hulls & fittings with pictures and information on books etc. | £5.00 | ||||
[HOME]
[PRODUCT/PRICE LIST ] [WESTWARD
MOULDINGS] [NEWS] [ORDERING]
[CONTACT] [HELP PAGES]
[WEBMASTER]